File name | PLC Optical Splitter Product Specification | Document Number | OP-PLC-03 | Revised | Mr Yao | Review | Mr zhou | |
Version | A0 | Date | 2019.4.3 | Approval | Mr Chen | |||
Scope of application | Optical splitter products suitable for shipment to all customers |
1、Purpose:Define product specifications for optical splitters shipped to customers to effectively ensure product quality
2、Dimensions:
2.1 Package size: shown in Table 1 below (the actual product size may be smaller than the size in Table 1).
Product type | Product number | 1*2 | 1*4 | 1*8 | 1*16 | 1x32 | 1x64 | 1*128 |
Naked | L*W*H (mm) | 40*4*4 | 50*7*4 | 60*12*4 | 80*20*6 | |||
Mini Tube | L*W*H (mm) | 60*7*4 | 60*12*4 | 80*20*6 | 100*40*6 | 140*113*18 | ||
Cassette | L*W*H (mm) | 100*80*10 | 120*80*18 | 140*114*18 | 180*150*22 |
Note: Conventional 4ch is blue, orange, green, brown; 8ch is blue, orange, green, brown, gray, white, red, and black. 2.2 Fiber type, length, color sequence: produced according to customer's actual order.
2.3 Casing: 0.9mm Hytrel white casing at the input and output ends;
Input or output end 2.0 or 3.0mm PVC yellow sleeve, number tube is yellow, printing is black
Note: Special requirements are based on customer's standards.
2.4 Connector: produced according to customer's actual order.
3、Appearance requirements:
3.1. The surface is smooth and flat; the color or texture is uniform; the color meets customer requirements.
3.2. There are no obvious stains, blooms, whitening, or oil stains on the surface, and there are no obvious bumps, scratches, shrinkage, deformation, burrs, scratches, creases, etc.
3.3. There are no visible cracks on the inner and outer wall surfaces.
3.4. The size of the cover gap cannot exceed 0.25mm surface; all signs are clear, correct and straight.
4、Environmental requirements:
Working temperature: -40 ~ 85 ℃; working humidity: 0 ~ 95% RH; storage temperature: -40 ~ 85 ℃.
5、Optical parameters: The following insertion loss values include the connector, and the insertion loss value without the connector is reduced by 0.2dB
Specification | Working wavelength | Insertion loss | Polarization dependent loss | Uniformity | Directionality | Return loss | ||||
1x2 | 1260~1650nm | ≤4.3dB | ≤0.2dB | ≤0.5dB | ≥55dB | ≥60dB(APC) ≥50dB(UPC) | ||||
1x4 | ≤7.6dB | ≤0.2dB | ≤0.6dB | ≥55dB | ||||||
1x8 | ≤10.5dB | ≤0.2dB | ≤0.8dB | ≥55dB | ||||||
1x16 | ≤13.9dB | ≤0.3dB | ≤1.0dB | ≥55dB | ||||||
1x32 | ≤17.1dB | ≤0.3dB | ≤1.5dB | ≥55dB | ||||||
1x64 | ≤20.3dB | ≤0.5dB | ≤1.5dB | ≥55dB | ||||||
1x128 | ≤24.5dB | ≤0.5dB | ≤2.0dB | ≥55dB |
6、Environmental performance requirements:
Serial number | Test name | Experiment method | Judgement standard | ||||
Change in insertion loss | Shape change after test | ||||||
a | High temperature | 85 ℃ (± 2 ℃), duration 96H, online test | ≦0.5dB | There is no mechanical damage to the appearance, such as deformation, cracks, slack, etc. No fiber breaks, cable pull-outs, failures at the ends of the fiber, and cable seal damage, etc | |||
b | Low temperature | —40 ℃ (± 2 ℃), duration 96H, online test | ≦0.5dB | ||||
c | Hot and humid | 75 ° C (± 2 ° C), 95% (± 5%) RH, Duration 96H, online test | ≦0.5dB | ||||
d | Temperature cycling | —40 ℃ ~ 85 ℃, one cycle 12H, 8 cycles, online test | ≦0.5dB | ||||
e | Water immersion | Room temperature, running water, duration 168H | ≦0.5dB | ||||
f | Salt fog | Salt solution: 5% NaCL, 6.5 <PH7.2 :; temperature 35 ℃ for 96H | ≦0.5dB |
7、Mechanical performance requirements:
Serial number | Test name | Experiment method | Judgement standard | ||||
Change in insertion loss | Shape change after test | ||||||
a | Drop test | Height: 1.8 meters Frequency: 3 axes, 8 times each Cycle: 5 times | ≦0.5dB | There is no mechanical damage to the appearance, such as deformation, cracks, slack, etc. No fiber breaks, cable pull-outs, failures at the ends of the fiber, and cable seal damage, etc | |||
b | Vibration test | Frequency: 10 ~ 55HZ Sweep frequency: 45 times / min Amplitude: 0.75mm Time: 30 minutes each in X Y Z direction | ≦0.5dB | ||||
c | Optical cable torsion test | load: Φ2.0mm optical cable: 15N Φ0.9mm optical cable: 4N Φ0.25mm fiber: 2N Method: Turn the load point from the plug 22`28cm ± 180 °, 10 times / min, 25 times | ≦0.5dB | ||||
d | Optical cable tensile test | load: Φ2.0mm optical cable: 50N Φ0.9mm optical cable: 4N Φ0.25mm fiber: 2N method: Plug side: the load point is 22 ~ 28cm from the plug, 2min Package side: the load point is 22 ~ 28cm from the package, 2min | ≦0.5dB | ||||
8、Testing report:
8.1 Normal 16 channels and below are A5 paper neutral English version, 32 channels and above are A4 paper neutral English version;
8.2 Customers have special requirements based on customer standards;
9、Labeling and packaging:
9.1 All product labels are printed and pasted according to customer requirements.
9.2 All finished products are packaged in accordance with the requirements specified by the customer, and no requirements are packaged in accordance with the internal requirements of the company.
Copyright © 2020 RENEW TELECOM